| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Place of Origin : Guangdong, China
Brand Name : Sun Laser
Price : $12,009.00/acres 1-4 acres
Condition : New
Max. Output Power : 6000w
Use : fiber laser welding
Warranty : 1 Year
Laser Source Brand : GW
Weight (KG) : 1000 KG
Key Selling Points : Long Service Life
Applicable Industries : Manufacturing Plant, Machinery Repair Shops, Energy & Mining
Machinery Test Report : Not Available
Video outgoing-inspection : Provided
Marketing Type : New Product 2023
Warranty of core components : 1 Year
Core Components : Laser source
Storage temperature : -20-60℃
Laser wavelength : 1080 NM
Welding mode : CW/PWM
Laser power adjustment range : 10-100%
welding speed : 10-100mm/s
long term power stability : ±1.5%
modulation frequency : 1-5K HZ
Fiber length : 10m
Total power consumption : ≤16.5KW
electricity demand : 380V±15%


|  			 |  			 			 Model  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Parameter  			 |  			 			 SWB2000F  			 |  			 			 SWB3000F  			 |  			 			 SWB4000F  			 |  			 			 SWB6000F  			 |  		|||
|  			 Laser wavelength  			 |  			 			 1080nm  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 laser power  			 |  			 			 2000W  			 |  			 			 3000W  			 |  			 			 4000W  			 |  			 			 6000W  			 |  		|||
|  			 Beam quality  			 |  			 			 <1.4M²  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Laser power adjustmentrange  			 |  			 			 1-100%  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Welding mode  			 |  			 			 CW/PWM  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Power stability  			 |  			 			 ≤3%  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Focal length  			 |  			 			 F=180mm  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Robot brand  			 |  			 			 Dafu Peitian Robot  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Robot working range  			 |  			 			 Radius 920mm  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Robot payload  			 |  			 			 10KG  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Amblent temperature  			 |  			 			 5.45℃  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Cooling system  			 |  			 			 External water cooling  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Total power consumption  			 |  			 			 3.5KW  			 |  			 			 5.5KW  			 |  			 			 8KW  			 |  			 			 10KW  			 |  		|||
|  			 Electricity demand  			 |  			 			 380V/50Hz  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Total Weight  			 |  			 			 <1200KG  			 |  			 			 |  			 			 |  			 			 |  		|||



| 
                                             | 
                
                        6000w Robot Laser Welding Machine Automation Equipment Automatic Wire Feeder For Welding Images |