| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Place of Origin : Guangdong, China
Brand Name : Sun Laser
Price : $12,999.00/acres 1-4 acres
Model Number : SWB-F
MOQ : 1 set
Payment Terms : T/T
Supply Ability : 1+set+14 work days
Delivery Time : 7 word days
Packaging Details : International standard wooden crate export
Condition : New
Max. Output Power : 6000w
Use : fiber laser welding
Laser Source Brand : GW
Weight (KG) : 1000 KG
Applicable Industries : Manufacturing Plant, Machinery Repair Shops, Energy & Mining
Marketing Type : New Product 2023
Welding mode : CW/PWM
modulation frequency : 1-5K HZ
electricity demand : 380V±15%


|  			 |  			 			 Model  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Parameter  			 |  			 			 SWB2000F  			 |  			 			 SWB3000F  			 |  			 			 SWB4000F  			 |  			 			 SWB6000F  			 |  		|||
|  			 Laser wavelength  			 |  			 			 1080nm  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 laser power  			 |  			 			 2000W  			 |  			 			 3000W  			 |  			 			 4000W  			 |  			 			 6000W  			 |  		|||
|  			 Beam quality  			 |  			 			 <1.4M²  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Laser power adjustmentrange  			 |  			 			 1-100%  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Welding mode  			 |  			 			 CW/PWM  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Power stability  			 |  			 			 ≤3%  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Focal length  			 |  			 			 F=180mm  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Robot brand  			 |  			 			 Dafu Peitian Robot  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Robot working range  			 |  			 			 Radius 920mm  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Robot payload  			 |  			 			 10KG  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Amblent temperature  			 |  			 			 5.45℃  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Cooling system  			 |  			 			 External water cooling  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Total power consumption  			 |  			 			 3.5KW  			 |  			 			 5.5KW  			 |  			 			 8KW  			 |  			 			 10KW  			 |  		|||
|  			 Electricity demand  			 |  			 			 380V/50Hz  			 |  			 			 |  			 			 |  			 			 |  		|||
|  			 Total Weight  			 |  			 			 <1200KG  			 |  			 			 |  			 			 |  			 			 |  		|||



| 
                                             | 
                
                        Fully Automated Robot Laser Welding Machine 1-5khz Six Axis Six-Axis Automated Welding Equipment Images |