| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : Sunlaser
Place of Origin : Guangdong, China
Price : $137,789.00 - $415,789.00/acres
MOQ : 1 set
Payment Terms : T/T
Supply Ability : 1+set+30 work days
Delivery Time : 60 word days
Packaging Details : International standard wooden crate export
Condition : New
Weight : 8000 KG
Automatic Grade : Semi-automatic
Machinery Capacity : 10PPM
Key Machines : laser welding machine
Compatible battery : 50AH~280AH
Compatible types : single group/double group


|  			 Equipment Name  			 |  			 			 Mode  			 |  			 			 Funduction Segmentation  			 |  			 			 Common Mode  			 |  		
|  			 Laser Welding  			 |  			 			 Four-axis Automatic    			Six-axis Robot   			 |  			 			 Module Code Scaning  			 |  			 			 Automatic Trigger & Code Scanning  			 |  		
|  			 |  			 			 |  			 			 MARK Test  			 |  			 			 CCD Automatically  			 |  		
|  			 |  			 			 |  			 			 Distance Measurement  			 |  			 			 Rangefinder Automatically  			 |  		
|  			 |  			 			 |  			 			 Weld Pressing Method  			 |  			 			 Single Pressure Single Welding  			 |  		
|  			 |  			 			 |  			 			 Data Collection  			 |  			 			 Unnecessary  			 |  		
|  			 Post-welding Inspection  			 |  			 			 Manual Visual Inspection    			CCD Automatic  			 |  			 			 Welding inspection  			 |  			 			 Manual Visual Inspection+Wooden tool  			 |  		
|  			 |  			 			 |  			 			 |  			 			 CCD Inspect Performance  			 |  		
|  			 Dielectric Voltage Withstand Test  			 |  			 			 Manual Visual Inspection    			Equipment Automatic   			 |  			 			 Testing Method  			 |  			 			 Connect The Total Positive,Negative And End Side Panels  			 |  		
|  			 |  			 			 |  			 			 Device Testing  			 |  			 			 Pneumatic Mode Automatically Switching On  			 |  		
|  			 |  			 			 |  			 			 Data Collection  			 |  			 			 Unnecessary  			 |  		
|  			 Module Part Double-speed Chain  			 |  			 			 2.5x speed   			3.0x speed   			 |  			 			 Load Requirement  			 |  			 			 100KG  			 |  		
|  			 |  			 			 |  			 			 Carrier Material  			 |  			 			 Aluminum Sheet+ Anti-static Rubber  			 |  		
|  			 |  			 			 |  			 			 Material Vehicle  			 |  			 			 Aluminum Material  			 |  		
|  			 |  			 			 |  			 			 The lamp rack for workers  			 |  			 			 Electrical Matching  			 |  		
|  			 PACK Part Double-speed Chain  			 |  			 			 2.5x speed    			3.0x speed   			 |  			 			 Load Requirement  			 |  			 			 200KG  			 |  		
|  			 |  			 			 |  			 			 Carrier Material  			 |  			 			 Aluminum Sheet+ Anti-static Rubber  			 |  		
|  			 |  			 			 |  			 			 Material Vehicle  			 |  			 			 Aluminum Material  			 |  		
|  			 |  			 			 |  			 			 The lamp rack for workers  			 |  			 			 Electrical Matching  			 |  		
|  			 EOL Testing  			 |  			 			 Manual Test   			Equipment Automatic   			 |  			 			 Testing Method  			 |  			 			 Switch On the Total Positive And The Total Negative  			 |  		
|  			 |  			 			 |  			 			 Device Testing  			 |  			 			 Pneumatic Mode Automatically Switching On  			 |  		
|  			 |  			 			 |  			 			 Data Collection  			 |  			 			 Unnecessary  			 |  		


| 
                                             | 
                
                        New Lithium Ion Production And Assembly Equipment Prismatic Lithium Battery Pack Assembly Line Images |